2013 Rates and Availability

 Rate  Month  SAT  SUN  MON  TUES  WED  THU  FRI
 $1000  June  15  16  17  18  19  20  21
 $1250  22  23  24  25  26  27  28 McMurray/St. Cyr
 $1250  29  30  1  2  3  4  5
 $1250  July  6  7  8  9  10  11  12 Daileys
 $1250  13  14  15  16  17  18  19 Knapps
 $1250  20  21  22  23  24  25  26 Enrights
 $1250  27  28  29  30  31  1  2
 $1250  August  3  4  5  6  7  8  9 Weaver/McMillan
 $1250  10  11  12  13  14  15  16 McGuirks
 $1250  17  18  19  20  21  22  23 Bensons
 $1250  24  25  26  27  28  29  30 Daileys
 $1000  Sept  31  1  2  3  4  5  6
 $1000  7  8  9  10  11  12  13
 $1000  14  15  16  17  18  19  20
 $1000  21  22  23  24  25  26  27
 unavailable